Property Attributes
- MLS#1341753
- TypeSingle Family
- Listing Status Active
- CountyMeigs
- CityTen Mile
- AreaMeigs County
- NeighborhoodRed Cloud Cottage
- Zip37880
- StyleModular Home
- Year Built2019
- Taxes$ 1373
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2912
- Lot Size0.6 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Retirement retreat? Family Getaway? Overnight Rental your choice! Lake life Leave the strife behind! Mutigenerational living at its finest! Permitted doc included! Boat launch 2 lots down Master on the main In-law quarters downstairs including full kitchen! And 2 bonus rooms where guests can lay their head if they need! Don't miss out on this one, come see what serenity could look like for you! Call today for your personal showing!
| Middle School | High School |
|---|---|
| Meigs Middle School | Meigs County High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Refrigerator,Self Cleaning Oven |
| Architectural Style | Modular Home |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 2019 |
| View | Country Setting,Lake |
| Property Subtype | Single Family Residence |
| County | Meigs County - 41 |
| Property Type | Single Family |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Red Cloud Cottage |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kingston, take River Rd South to Red Cloud Rd, to Cottage Dr. House on left, |
| High School | Meigs County |
| City | Ten Mile |
| MLS Area | Meigs County - 41 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Carport Spaces | 2 |
| Property Attached Y/N | false |
| Middle/Junior High School | Meigs |
| MLS Area Minor | Meigs County - 41 |
| Structure Type | Basement Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Eat-in Kitchen |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Carpet,Vinyl,Tile |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Windows - Vinyl,Dock |
|---|---|
| Parking Features | Off-Street Parking |
| Lot Features | Lake/Water Access,Level,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Building Area Total | 2912 |
| Lot Dimensions | 122.6 X225.1 |
| Lot Size Acres | 0.6 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 5:12 PM UTC Some properties may subsequently have sold