Property Attributes
- MLS#1355439
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodEast Hills Sites
- Zip37924
- StyleTraditional
- Year Built1972
- Taxes$ 672
- Price$ 417,300
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1457
- Lot Size0.56 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Beautiful all brick rancher in quiet neighborhood. This 3 bedroom 1 and half bath home is immaculately kept and is move in ready. Recently updated home situated on a nice level corner lot with mature trees. Amazing 780SF heated and cooled detached 2 car garage / workshop. 2 driveways for plenty of parking. You don't want to miss out on this opportunity for single level living in an established neighborhood. Buyer to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Carter Elementary School | Carter Middle School | Carter High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $417,300 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Brick |
| Year Built | 1972 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Knox County - 1 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | East Hills Sites |
| Other Structures | Workshop |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | I 40E Left on to Straw Plains Pike to Left on Pleasant Hill Rd, RIGHT on Zesta Lane. First house on the Left. I 40 W Right on to Straw Plains Pike to Left on Pleasant Hill Rd, to Right on Zesta Lane. First house on the Left. Sign on Property |
| High School | Carter |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24393.6 |
| Elementary School | Carter |
| Property Attached Y/N | false |
| Middle/Junior High School | Carter |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space Sealed |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.56 |
| Building Area Total | 1457 |
| Lot Dimensions | 136X180.5XIRR |
| Lot Size Acres | 0.56 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 12:15 PM UTC Some properties may subsequently have