Property Attributes
- MLS#1354887
- TypeSingle Family
- Listing Status Pending - Continue to Show
- CountyLoudon
- CityLoudon
- AreaLoudon County
- NeighborhoodChota Shores
- Zip37774
- StyleTraditional
- Year Built1990
- Taxes$ 3494
- Price$ 1,399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4400
- Lot Size0.44 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Steekee Elementary School | Fort Loudoun Middle School | Loudon High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Propane,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Tankless Water Heater,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 186.98 |
| Garage Spaces | 2 |
| Association Fee Includes | Some Amenities |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Brick,Frame |
| Year Built | 1990 |
| View | Lake |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Loudon County - 32 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Tennis Courts,Elevator,Club House,Golf Course,Playground,Recreation Facilities,Sauna |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Chota Shores |
| Other Structures | Boat - House |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Pending - Continue to Show |
| Directions | From Hwy 444 Turn onto Sequoyah Road. Turn right onto Kawonu Lane and then Left onto Kawonu Circle. |
| High School | Loudon |
| City | Loudon |
| MLS Area | Loudon County - 32 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166 |
| Elementary School | Steekee |
| Property Attached Y/N | false |
| Middle/Junior High School | Fort Loudoun |
| MLS Area Minor | Loudon County - 32 |
| Structure Type | Basement Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Pantry,Wet Bar,Breakfast Bar |
|---|---|
| Basement | Walkout,Finished |
| Flooring | Laminate,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Pre-Fab,Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Irrigation System,Prof Landscaped,Balcony,Dock |
|---|---|
| Parking Features | Off-Street Parking,Garage Door Opener,Attached,Main Level |
| Lot Features | Lake/Water Access,Cul-De-Sac,Waterfront,Wooded,Golf Community,Irregular Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Building Area Total | 4400 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.44 |
| Frontage Type | Lakefront |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 12:15 PM UTC Some properties may subsequently have