Property Attributes
- MLS#1349858
- TypeSingle Family
- Listing Status Active
- CountyUnion
- CitySharps Chapel
- AreaUnion County
- NeighborhoodCape Russell
- Zip37866
- StyleChalet, Traditional
- Year Built2001
- Taxes$ 2484
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3712
- Lot Size1.76 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Enjoy easy Norris Lake living in this lakefront home with a gentle slope to the dock. All situated on a double lot totaling 1.76 acres. Plenty of room for family and guests with a main-level primary suite, office/flex bedroom, additional sleeping quarters, and abundant storage. Updated kitchen with newer appliances. Detached 23.4x35 two car garage with 100-amp service. Dock with lift. Carriage house includes a 3-car garage with sleeping quarters above (included in sq. ft.) with A/C only; buyer could add a mini-split. Located just 2 miles off Hwy 33, near Bubba's Brew (by land or water), groceries, dining, and a winery.
| Elementary School | Middle School | High School |
|---|---|---|
| Sharps Chapel Elementary School | H Maynard Middle School | Union County High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $1,400,000 |
| 8/24/2026 | 9$1,275,000 |
| 9/20/2026 | 6$1,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 20 |
| Garage Spaces | 5 |
| Architectural Style | Chalet,Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Brick,Frame |
| Year Built | 2001 |
| View | Lake |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Union County - 25 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cape Russell |
| Other Structures | Guest House |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 33, turn onto Sharps Chapel Rd, proceed two miles and turn Left onto Cape Russell Rd. Sign on Property. |
| High School | Union County |
| City | Sharps Chapel |
| MLS Area | Union County - 25 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 76665.6 |
| Elementary School | Sharps Chapel |
| Property Attached Y/N | false |
| Middle/Junior High School | H Maynard |
| MLS Area Minor | Union County - 25 |
| Structure Type | 1 1/2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Kitchen Island,Eat-in Kitchen |
|---|---|
| Basement | Walkout,Finished,Partially Finished,Plumbed |
| Flooring | Laminate,Carpet,Hardwood,Tile |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated,Drapes |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Detached,Main Level |
| Lot Features | Lake/Water Access,Waterfront,Current Dock Permit on File,Level,Rolling Slope |
| Water Source | Well |
| Lot Size Area | 1.76 |
| Building Area Total | 3712 |
| Lot Size Acres | 1.76 |
| Frontage Type | Lakefront |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 5:12 PM UTC Some properties may subsequently have sold