Property Attributes
- MLS#1348402
- TypeSingle Family
- Listing Status Pending - Continue to Show - Inspection
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodMiddleridge S-D
- Zip37921
- StyleTraditional
- Year Built1980
- Taxes$ 1481
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage960
- Lot Size0.17 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
| Price History | |
|---|---|
| 7/16/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1980 |
| Property Subtype | Single Family Residence |
| County | Knox County - 1 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | Middleridge S/D |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending - Continue to Show - Inspection |
| Directions | From I-75 head west on Western. Turn right on Nickle. After approximately 1.5 miles turn right on Middle Ridge |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Property Attached Y/N | false |
| MLS Area Minor | Knox County - 1 |
| Virtual Tour | https://visithome.ai/Q3xf4P2eRW9qGbb9xMWKaD?mu=ft |
| Structure Type | Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Kitchen Island,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Designated Parking |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 960 |
| Lot Dimensions | 80.03 X 112.6 X IRR |
| Lot Size Acres | 0.17 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 12:15 PM UTC Some properties may subsequently have