Property Attributes
- MLS#1336610
- TypeSingle Family
- Listing Status Active
- CountyMcMinn
- CityNiota
- AreaMcMinn County
- NeighborhoodFarrell Street
- Zip37826
- StyleTraditional
- Year Built1950
- Taxes$ 642
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.55 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Charming, established rancher on level corner lot. Recent updates to the interior. Kitchen features tile backsplash, new cabinets/countertops and select new appliances. Detached unfinished 2-car garage for storage/workshop. Make this dream home yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Niota Elementary School | Niota Middle School | Mcminn High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $269,900 |
| 5/15/2026 | 2$264,900 |
| 6/5/2026 | 2$259,900 |
| 9/21/2026 | 8$239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1950 |
| View | City |
| Property Subtype | Single Family Residence |
| County | McMinn County - 40 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | Farrell Street |
| Other Structures | Storage |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Traveling S on Hwy 11, turn L at Niota red light, go straight across railroad tracks, turn L at stop sign. 10 E Farrell St is the 2nd white house on the left with a green shingle roof. Traveling N on Hwy 11, turn R at Niota red light, go straight across railroad tracks, turn L at stop sign. 10 E Farrell St is the 2nd white house on the left with a green shingle roof. |
| High School | Mcminn |
| City | Niota |
| MLS Area | McMinn County - 40 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958 |
| Elementary School | Niota |
| Property Attached Y/N | false |
| Middle/Junior High School | Niota |
| MLS Area Minor | McMinn County - 40 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Wood,Windows - Storm |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.55 |
| Building Area Total | 1200 |
| Lot Dimensions | 120'x200' |
| Lot Size Acres | 0.55 |
| Lot Size Source | Tax Records |
| Door Features | Doors - Storm |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 12:15 PM UTC Some properties may subsequently have