Property Attributes
- MLS#1333528
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodBlack Bear Ridge
- Zip37862
- StyleCabin
- Year Built2014
- Taxes$ 3981
- Price$ 1,299,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage4032
- Lot Size0.01 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Step into pure mountain luxury with this stunning seven-bedroom chalet designed to impress at every turn. Each bedroom features its own private bath and fireplace, ensuring comfort and privacy for all guests. The spacious chef's kitchen boasts beautiful granite countertops and top-of-the-line appliances, perfect for preparing everything from casual meals to gourmet feasts. The open great room offers sweeping views of the Great Smoky Mountains, creating a breathtaking backdrop for relaxing or entertaining. This home is an entertainment lover's dream. Enjoy endless fun with arcade games, air hockey, pool table, and a private theater room with a massive flat screen for unforgettable movie nights. When it's time to unwind, step out onto one of the expansive decks and take in panoramic mountain views. Whether you're reading, sipping morning coffee, or soaking in the hot tub under a star-filled sky, you'll find peace and tranquility here. With excellent rental income potential and unmatched amenities, this property is both a smart investment and a spectacular retreat. Don't miss the opportunity to own a truly exceptional Smoky Mountain getaway.
| Price History | |
|---|---|
| 3/20/2026 | Listed $1,425,000 |
| 4/8/2026 | 3$1,385,000 |
| 5/20/2026 | 3$1,350,000 |
| 8/25/2026 | 4$1,299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Zoned,Electric |
| Cooling | Central Cooling,Zoned |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 125 |
| Association Fee Includes | Association Ins,Grounds Maintenance |
| Architectural Style | Cabin |
| Construction Materials | Log,Frame |
| Year Built | 2014 |
| View | Mountain View |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sevier County - 27 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Club House |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Black Bear Ridge |
| Total Rooms | 7 |
| Full Baths | 7 |
| Status | Active |
| Directions | From the parkway in Pigeon Forge head South on Wears Valley Rd. (US321) for 2.9 miles to a left on Lost Branch Rd. Go 1.4 miles on Lost Branch and take a left on to Black Bear Cub Way. Go 0.4 Miles and cabin will be on Right. An Eden Crest sign for ''Picture Perfect'' will be on property. |
| City | Sevierville |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | 2 Story Basement |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
| New Financing Exchange | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Finished |
| Flooring | Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Electric |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 7 |
| Total Baths | 8 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Parking Features | Designated Parking |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Building Area Total | 4032 |
| Lot Size Acres | 0.01 |
| Lot Size Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 12:15 PM UTC Some properties may subsequently have