Property Attributes
- MLS#1326690
- TypeSingle Family
- Listing Status Active
- CountySevier
- CityPigeon Forge
- AreaSevier County
- NeighborhoodRiver Pointe Phase 3
- Zip37863
- StyleChalet
- Year Built2003
- Taxes$ 1761
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.01 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
This inviting riverfront chalet in Pigeon Forge offers a rare combination of comfort, location, and a peaceful riverside setting. Located in the sought-after River Pointe community, the home sits along the West Prong of the Little Pigeon River, providing a tranquil atmosphere just minutes from the Parkway. You are only 4 minutes from Traffic Light #1, putting restaurants, attractions, and Dollywood within easy reach. Fully furnished and turn key!! Ready for immediate use as STR. Inside, you will find a warm, comfortable layout for relaxation after a day of exploring the Smokies. Outside, the deck overlooks the river and has an open grassy space, perfect for gathering, picnics, games and enjoying the sights and sounds of the flowing water. The level riverbank allows for easy kayaking access. Covered parking beneath the chalet provides space for 4 vehicles. Roof was replaced in 2025 and HVAC was replaced in 2023.
| Price History | |
|---|---|
| 2/9/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Natural Gas,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 55 |
| Association Fee Includes | Association Ins,Trash,Sewer,Grounds Maintenance,Water |
| Architectural Style | Chalet |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 2003 |
| View | Seasonal Mountain |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sevier County - 27 |
| Property Type | Single Family |
| HOA | true |
| Subdivision Name | River Pointe Phase 3 |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Parkway, head toward Golf Dr. Turn left onto Henderson Chapel Rd then turn left toward Plantation Dr. Turn right to stay on Plantation Dr., then turn right onto Tanasi Trail. Follow the first right turn onto Tanasi Trail and home is on the right. |
| City | Pigeon Forge |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Carport Spaces | 4 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | Other |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Lot Features | River |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.01 |
| Building Area Total | 1100 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 12:15 PM UTC Some properties may subsequently have